<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bluerock Design &#124; Boston Area Graphic Design &#38; Photography</title>
	<atom:link href="http://www.bluerockdesignco.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluerockdesignco.com</link>
	<description>Design Studio Ben Scott and Lainey Fink</description>
	<lastBuildDate>Mon, 10 Jun 2013 22:57:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Tisbury Turkey</title>
		<link>http://www.bluerockdesignco.com/tisbury-turkey/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tisbury-turkey</link>
		<comments>http://www.bluerockdesignco.com/tisbury-turkey/#comments</comments>
		<pubDate>Sat, 08 Jun 2013 19:38:05 +0000</pubDate>
		<dc:creator>Bluerock Design</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Apparel]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Martha's Vineyard]]></category>
		<category><![CDATA[Merchandise]]></category>

		<guid isPermaLink="false">http://www.bluerockdesignco.com/?p=3770</guid>
		<description><![CDATA[Tisbury Turkey is a shopping website dedicated to raising money for Martha&#8217;s Vineyard charities and organizations. Through the online and on-island shopping that Islanders and visitors are already doing, the website raises money for Vineyard organizations. Anyone familiar with the Vineyard knows how wild turkey&#8217;s  are a staple of the Island landscape. The identity was inspired by [...]]]></description>
				<content:encoded><![CDATA[<p>Tisbury Turkey is a shopping website dedicated to raising money for Martha&#8217;s Vineyard charities and organizations. Through the online and on-island shopping that Islanders and visitors are already doing, the website raises money for Vineyard organizations. Anyone familiar with the Vineyard knows how wild turkey&#8217;s  are a staple of the Island landscape. The identity was inspired by founder Susan Ciatto&#8217;s family history at the Tisbury Farm where they raised turkeys and exported them across the country in the 1940s and 50s—many of which still roam the Island today. We created a brand that feels unique, distinctive, and respectful to the agricultural heritage. Rather than the traditional male turkey in full feather display, we opted to represent the bird with it&#8217;s feathers down—the way we most often see them. Through a combination of engravings we gave the turkey a certain expressiveness that is quirky and memorable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluerockdesignco.com/tisbury-turkey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salt Construction Management</title>
		<link>http://www.bluerockdesignco.com/salt-construction-management-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=salt-construction-management-2</link>
		<comments>http://www.bluerockdesignco.com/salt-construction-management-2/#comments</comments>
		<pubDate>Thu, 02 May 2013 22:12:33 +0000</pubDate>
		<dc:creator>Bluerock Design</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.bluerockdesignco.com/?p=3754</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.bluerockdesignco.com/salt-construction-management-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salt Construction Management</title>
		<link>http://www.bluerockdesignco.com/salt-construction-management/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=salt-construction-management</link>
		<comments>http://www.bluerockdesignco.com/salt-construction-management/#comments</comments>
		<pubDate>Thu, 02 May 2013 22:10:42 +0000</pubDate>
		<dc:creator>Bluerock Design</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Naming]]></category>
		<category><![CDATA[Re-Brand]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.bluerockdesignco.com/?p=3332</guid>
		<description><![CDATA[Salt is a full service construction management firm based in the heart of Boston, Massachusetts serving the mission critical, commercial, and retail industries. The re-branding began with a naming exploration to migrate the business from Retail Construction Consultants to a shorter more distinctive name. From the selection of the name Salt, we built an identity [...]]]></description>
				<content:encoded><![CDATA[<p>Salt is a full service construction management firm based in the heart of Boston, Massachusetts serving the mission critical, commercial, and retail industries. The re-branding began with a naming exploration to migrate the business from Retail Construction Consultants to a shorter more distinctive name. From the selection of the name Salt, we built an identity that leverages their 25+ years of accomplishments in the field. Our approach was to create a design system that feels contemporary, crisp, and technical. The logo is inspired by navigational wayfinding and utilizes compass-like elements with references to measurement and construction. The colors are derived from the cold waters of the Maine coastline and the dark blue of a moonlit sky. The project includes naming, identity, stationery, print collateral, and website design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluerockdesignco.com/salt-construction-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quesos San Ramón</title>
		<link>http://www.bluerockdesignco.com/quesos-san-ramon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quesos-san-ramon</link>
		<comments>http://www.bluerockdesignco.com/quesos-san-ramon/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 21:07:00 +0000</pubDate>
		<dc:creator>Bluerock Design</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Nicaragua]]></category>
		<category><![CDATA[Non-Profit]]></category>

		<guid isPermaLink="false">http://www.bluerockdesignco.com/?p=3664</guid>
		<description><![CDATA[Quesos San Ramón is the only artisanal cheese producer in Nicaragua making matured cheese with milk produced by local rural farmers using sustainable agricultural and production practices. The farmers are taught to use tropical plants containing high amounts of protein, as well as reforestation techniques, soil and water conservation, and the tropical ecosystem. This creates a sustainable solution [...]]]></description>
				<content:encoded><![CDATA[<p>Quesos San Ramón is the only artisanal cheese producer in Nicaragua making matured cheese with milk produced by local rural farmers using sustainable agricultural and production practices. The farmers are taught to use tropical plants containing high amounts of protein, as well as reforestation techniques, soil and water conservation, and the tropical ecosystem. This creates a sustainable solution to the 6-month dry season when the quantity of forage available for the cattle is at a minimum and milk production is greatly depleted.</p>
<p>Hand-crafted from raw milk and following traditional Dutch techniques, Quesos San Ramón&#8217;s ultimate goal is to fulfill the artisanal cheese market throughout Central America, while improving the lives of their employees, farmers, and  uplifting the economic development of their community. Quesos San Ramón sells to exclusive resorts and premium restaurants, passing profits to their milk producers and employees. The volcanoes in the logo reference the national symbol of the five Central American countries at the time of Nicaragua&#8217;s independence. We created a logo and branding that feels premium, rustic, and true to Quesos San Ramón&#8217;s mission.</p>
<p><em>&#8220;In our experience, Bluerock Design works in a collaborative manner and presents solutions within the spirit of a project&#8217;s overall design intent. This collaborative attitude is essential for a great design. They are punctual, professional, and it was a pleasure to work with them throughout. Most importantly, their originality and attention to detail is especially beneficial for any company seeking to create an inspired brand. Bluerock Design’s support for our cooperative will benefit many small rural dairy farmers in Nicaragua. Their design will enable our product to compete in the national and international market. We are grateful for their philanthropy, creativity and dedication they have put into our design which will move our project forward. Needless to say we are extremely satisfied with the results. We would strongly recommend Bluerock to anyone looking for graphic design services.&#8221;</em><br />
–Leonardo Castro, Quesos San Ramón, Nicaragua</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluerockdesignco.com/quesos-san-ramon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crafting a Custom Typeface: Monocle</title>
		<link>http://www.bluerockdesignco.com/crafting-a-custom-typeface-monocle/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=crafting-a-custom-typeface-monocle</link>
		<comments>http://www.bluerockdesignco.com/crafting-a-custom-typeface-monocle/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 19:10:14 +0000</pubDate>
		<dc:creator>Bluerock Design</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Monocle]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Re-Brand]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.bluerockdesignco.com/?p=3460</guid>
		<description><![CDATA[We are excited to have our good friend, designer Maggie Putnam, contribute this fantastic guest...]]></description>
				<content:encoded><![CDATA[<p><em>We are excited to have our good friend, designer <a href="http://maggiethayer.com/" target="_blank">Maggie Putnam</a>, contribute this fantastic guest blog post about the development and process o<em>f her typeface Monocle which was selected as the primary typeface for Coastal Financial.</em><br />
</em></p>
<hr />
<p>Monocle is a contemporary serif typeface. It was developed to provide a clean, crisp nod to the past and infuse a dose of personal spirit. Ultimately, a digital design, the concept was to retain the quality of individuality and warmth of the hand.<span id="more-3460"></span></p>
<p><img class="alignnone size-full wp-image-3469" alt="Monocle_italicsketch" src="http://www.bluerockdesignco.com/wp-content/uploads/2013/03/Monocle_italicsketch-e1362771097866.jpg" width="470" height="353" /></p>
<p>Monocle is rooted in history and inspired by transitional type and the pointed nib pen—particularly the specimens of <i>Baskerville</i> and <i>Bodoni—</i>as well as Contemporary Scotch Roman typefaces such as <i>New Caledonia</i>, <i>Miller</i>, and <i>Chronicle</i>.</p>
<p>Early on in the discovery process, it was unclear how Monocle would differ from other type in its class—those we know and love—but eventually it grew into its own personality.</p>
<p><img class="alignnone size-full wp-image-3461" alt="Monocle_cyan_ampersand" src="http://www.bluerockdesignco.com/wp-content/uploads/2013/03/Monocle_cyan_ampersand-e1362770885151.jpg" width="470" height="332" /><em></em></p>
<p><em>Several ampersand options came out of the early sketches. In the final system, all three were included and sized appropriately to fit with lowercase, text, or capitals.</em></p>
<p>The process was a true collaboration between the digital design process and the hand-drawn. Each letter went from a rough sketch to a refined drawing on tracing paper—adjacent to other defined letters. It was scanned and digitized, then printed and traced over, then it went back to digital. With each new group of additions, the letterforms were simultaneously viewed large on a wall, and very small in paragraph form.</p>
<p><img class="alignnone size-full wp-image-3467" alt="Monocle_desk" src="http://www.bluerockdesignco.com/wp-content/uploads/2013/03/Monocle_desk-e1362771046252.jpg" width="470" height="353" /></p>
<p>The challenge at every stage of the process was to retain the qualities of the drawings, and also achieve a high level of refinement for each letterform…and the typeface as a whole.</p>
<p>You’ll notice there are almost no straight lines in the entire type­face. Yet, as the designs developed, a complete set of letters emerged with a balance between perfect round shapes and crisp edges—giving <i>Monocle</i> clarity and softness. The name <i>Monocle</i> comes from this endless roundness, suggesting looking closely through a magnifying glass.</p>
<p><img class="alignnone size-full wp-image-3475" alt="Monocle_cyan_vertical copy" src="http://www.bluerockdesignco.com/wp-content/uploads/2013/03/Monocle_cyan_vertical-copy.jpg" width="470" height="639" /><img class="alignnone size-full wp-image-3501" alt="MaggiePutnam_Group1_Cond12_Page_01" src="http://www.bluerockdesignco.com/wp-content/uploads/2013/03/MaggiePutnam_Group1_Cond12_Page_011.jpg" width="470" height="131" /><img class="alignnone size-full wp-image-3485" alt="MaggiePutnam_Group1_Cond12_Page_17" src="http://www.bluerockdesignco.com/wp-content/uploads/2013/03/MaggiePutnam_Group1_Cond12_Page_17-e1362774281204.jpg" width="470" height="353" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluerockdesignco.com/crafting-a-custom-typeface-monocle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coastal Financial</title>
		<link>http://www.bluerockdesignco.com/coastal-financial-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=coastal-financial-2</link>
		<comments>http://www.bluerockdesignco.com/coastal-financial-2/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 19:07:29 +0000</pubDate>
		<dc:creator>Bluerock Design</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.bluerockdesignco.com/?p=3423</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.bluerockdesignco.com/coastal-financial-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coastal Financial</title>
		<link>http://www.bluerockdesignco.com/coastal-financial/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=coastal-financial</link>
		<comments>http://www.bluerockdesignco.com/coastal-financial/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 18:59:25 +0000</pubDate>
		<dc:creator>Bluerock Design</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Signage]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[Re-Brand]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Signage & Wayfinding]]></category>

		<guid isPermaLink="false">http://www.bluerockdesignco.com/?p=3386</guid>
		<description><![CDATA[We partnered with Coastal Financial—a premier provider of financial planning—to re-brand their look from concept to completion. The business relocated to a newly designed office space and their brand identity called for renovation as well. We developed an illustration of a square knot to represent the strength, confidence, and security Coastal Financial delivers to its clientele. The knot is two intertwined capital [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;">We partnered with Coastal Financial—a premier provider of financial planning—to re-brand their look from concept to completion. The business relocated to a newly designed office space and their brand identity called for renovation as well. We developed an illustration of a square knot to represent the strength, confidence, and security Coastal Financial delivers to its clientele. The knot is two intertwined capital letter C&#8217;s, and the serif typography is a custom-designed typeface named Monocle, created by Maggie Putnam. We selected an uncoated antique gray, premium paper stock that would add warmth to the rich black and copper colors to all the printed materials. Metallic inks were used for the copper color, adding a subtle hint of sophistication and elegance. A comprehensive design system that includes, brand identity, stationery, advertising, signage, and brand collateral.</p>
<p><em>&#8220;The thought of rebranding our company for the second time in five years was daunting to say the least, yet Ben and Lainey recognized that our moving to a newly renovated location was a pivotal opportunity to create a presence in the community. They successfully crafted a design that personified our philosophy and professionalism. Never in a millions years would I have imagined that our company would have a brand that rivals companies much larger than ours and one that would create such a positive outpouring from our friends, clients and the design industry at large. They are extremely talented and we are extremely grateful.&#8221;</em><br />
–Christopher M. Hodgson, Owner/CFP, Coastal Financial</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluerockdesignco.com/coastal-financial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glendon Lambert</title>
		<link>http://www.bluerockdesignco.com/glendon-lambert/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=glendon-lambert</link>
		<comments>http://www.bluerockdesignco.com/glendon-lambert/#comments</comments>
		<pubDate>Sat, 29 Dec 2012 22:05:28 +0000</pubDate>
		<dc:creator>Bluerock Design</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Apparel]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Re-Brand]]></category>

		<guid isPermaLink="false">http://www.bluerockdesignco.com/?p=3275</guid>
		<description><![CDATA[Glendon Lambert ties are made by hand in the heart of Brooklyn, New York. The ties are created from the finest silk, wool, cotton, and linen, using traditional techniques and working with some of the industry&#8217;s best mills. Taking inspiration from the heirloom quality ties, we created an identity and color palette that feels true [...]]]></description>
				<content:encoded><![CDATA[<p>Glendon Lambert ties are made by hand in the heart of Brooklyn, New York. The ties are created from the finest silk, wool, cotton, and linen, using traditional techniques and working with some of the industry&#8217;s best mills. Taking inspiration from the heirloom quality ties, we created an identity and color palette that feels true to the brand—timeless, sophisticated, with punches of bold color. The branding includes logo, stationery, packaging, marketing materials, and tag collateral. To order your custom Glendon Lambert tie, check out their website <a href="http://glendonlambert.com/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluerockdesignco.com/glendon-lambert/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Elephants in the Kitchen</title>
		<link>http://www.bluerockdesignco.com/elephants-in-the-kitchen/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=elephants-in-the-kitchen</link>
		<comments>http://www.bluerockdesignco.com/elephants-in-the-kitchen/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 01:43:27 +0000</pubDate>
		<dc:creator>Bluerock Design</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Logo]]></category>

		<guid isPermaLink="false">http://www.bluerockdesignco.com/?p=3129</guid>
		<description><![CDATA[The goal for Elephants in the Kitchen was to create an identity that positions the company as the premier brand of high-quality, raw, vegan cheese. Their nut-based cheeses are created through a variety of processes similar to traditional dairy cheese. Techniques such as culturing, aging, and brine-curing, create a bold and complex flavor that is [...]]]></description>
				<content:encoded><![CDATA[<p>The goal for Elephants in the Kitchen was to create an identity that positions the company as the premier brand of high-quality, raw, vegan cheese. Their nut-based cheeses are created through a variety of processes similar to traditional dairy cheese. Techniques such as culturing, aging, and brine-curing, create a bold and complex flavor that is strikingly similar to the taste of dairy cheese. Drawing from the rich colors and taste of fragrant, bloomy rinds, creamy tans, aged spices, and colorful green herbs, we developed a design system that reflects the bold and unique flavor of their product. The branding includes identity, stationery, packaging, and collateral. Maybe the elephant in the room is that the best cheese is not only vegan, but raw too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluerockdesignco.com/elephants-in-the-kitchen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bluerock Design Featured in the MV Times</title>
		<link>http://www.bluerockdesignco.com/bluerock-design-featured-in-the-mv-times/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bluerock-design-featured-in-the-mv-times</link>
		<comments>http://www.bluerockdesignco.com/bluerock-design-featured-in-the-mv-times/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 02:22:17 +0000</pubDate>
		<dc:creator>Bluerock Design</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[About Us]]></category>
		<category><![CDATA[Bluerock]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Martha's Vineyard]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bluerockdesignco.com/?p=3106</guid>
		<description><![CDATA[We recently had the opportunity to discuss our story, work, and future plans with the...]]></description>
				<content:encoded><![CDATA[<p>We recently had the opportunity to discuss our story, work, and future plans with the Martha&#8217;s Vineyard Times. You can read the full article on their website <a href="http://www.mvtimes.com/2012/11/06/their-way-designer-ben-scott-12966/#" target="_blank">here.</a></p>
<p><em>&#8220;They have Island accounts as well as accounts in Boston and Hawaii and from all over. He likes to quote Thomas Watson of IBM who said, &#8216;Good design is good business.&#8217; Mr. Scott adds, &#8216;If you do good work, do good things it will come back to you in positive ways. We are fortunate and happy with the way things are going and ready to move ahead.&#8217;&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluerockdesignco.com/bluerock-design-featured-in-the-mv-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.872 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-06-20 00:42:42 -->
